The Story
Specifically designed to face the rigor of winter, the Osburn 3500 is an essential for any spacious home, especially in harsh weather conditions. Despite its emissions below 2.0 g/h, this wood stove utilizes a user-friendly, non-catalytic technology as well as a significant reduction of fuel consumption. The unit features a firebox that can hold up to 50 lb of cordwood, as well as a blower, a thermodisc and an airmate for optimal heat distribution and unparalleled comfort.
A choice of door overlay, a fire screen, a glass ash lip are available as options.
Appliance Performance
| Fuel type | Dry cordwood | |
| Recommended heating area-ft² | 1,000 - 2,700 | |
| Overall firebox volume | 3.5 | |
| EPA loading volume-ft | 2.84 | |
| Maximum burn time | 10 h | |
| Maximum heat output (dry cordwood)Â | 110,000 BTU/h (32.2 kW) | |
Â
General Features
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 22" |
| Log positioning | Loading over width and over depth |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15 |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 130 |
| Overall dimension (Height) | 34 3/4" |
| Overall dimension (Width) | 28 7/8" |
| Overall dimension (Depth) | 33 1/2" |
Â
Manuals

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifically designed to face the rigor of winter, the Osburn 3500 is an essential for any spacious home, especially in harsh weather conditions. Despite its emissions below 2.0 g/h, this wood stove utilizes a user-friendly, non-catalytic technology as well as a significant reduction of fuel consumption. The unit features a firebox that can hold up to 50 lb of cordwood, as well as a blower, a thermodisc and an airmate for optimal heat distribution and unparalleled comfort.
A choice of door overlay, a fire screen, a glass ash lip are available as options.
Appliance Performance
| Fuel type | Dry cordwood | |
| Recommended heating area-ft² | 1,000 - 2,700 | |
| Overall firebox volume | 3.5 | |
| EPA loading volume-ft | 2.84 | |
| Maximum burn time | 10 h | |
| Maximum heat output (dry cordwood)Â | 110,000 BTU/h (32.2 kW) | |
Â
General Features
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 22" |
| Log positioning | Loading over width and over depth |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15 |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 130 |
| Overall dimension (Height) | 34 3/4" |
| Overall dimension (Width) | 28 7/8" |
| Overall dimension (Depth) | 33 1/2" |
Â






















